Athletics Borough Championships 28 Jun 19
Year 7 Girls | Event | Position | Year 7 Boys | Event | Position | |
|
|
|
|
|
|
|
O.ELLIS-CARR | 100m | 11th | E.TAYLOR | 100m | 2nd | |
E.BABB | 200m | 6th | |
200m | |
|
D.MORRIS | 300m | 4th | Q.SLOLEY | 300m | 1st | |
|
800m | |
N.PETFOV | 800m | 7th | |
K.CROWLEY | 1500m | 2nd | K. CHEE-A-TON | 1500m | 2nd | |
S.FOULSEL | Hurdles | 7th | A. NKHUWA | Hurdles | 6th | |
S.FOULSEL | Long Jump | 13th | N.DETROV | Long Jump | 7th | |
M.HOLLINGSWORTH | Triple Jump | 10th | E.TAYLOR | Triple Jump | 2nd | |
E.BABB | High Jump | 8th | |
High Jump | 8th | |
D.MORRIS | Javelin | 7th | D.MORRIS | Javelin | 7th | |
K.CROWLEY | Discus | 2nd | A.MKHUWA | Discus | 6th | |
O.ELLIS-CARR | Shot Putt | 4th | Q.SLOLEY | Shot Putt | 6th | |
|
Relay | 5th | |
Relay | |
|
|
|
|
|
|
|
|
Team Position | |
6th | Team Position | |
6th | |
Year 8 Girls | Event | Position | Year 8 Boys | Event | Position | |
|
|
|
|
|
|
|
S.MARTIN | 100m | 1st | C.HEMLEY | 100m | 3rd | |
S.BENNETT | 200m | 8th | A.EDAKI | 200m | 2nd | |
K.RYAN | 300m | 5th | P. ADETUNJI | 300m | 3rd | |
M. BUTTFIELD | 800m | 10th | L.CADATE | 800m | 11th | |
N.MAGANGA | 1500m | 6th | |
1500m | |
|
B.WILLIAMS | Hurdles | 5th | V. CROSARA | Hurdles | 2nd | |
S.BENNETT | Long Jump | 8th | F.KOTUN | Long Jump | 9th | |
T.KING | Triple Jump | 2nd | S.CHETTY | Triple Jump | 3rd | |
B.WILLIAMS | High Jump | 8th | A.EDAKI | High Jump | 1st | |
M.BUTTFIELD | Javelin | 4th | |
Javelin | |
|
Z.ROWE | Discus | 10th | |
Discus | |
|
B.WILLIAMS | Shot Putt | 14th | C.HEMLEY | Shot Putt | 6th | |
|
Relay | 5th | |
Relay | 5th | |
|
|
|
|
|
|
|
Team Position | |
4th | Team Position | |
6th | |
Year 9 Girls | Event | Position | Year 9 Boys | Event | Position | |
|
|
|
|
|
|
|
J. NSUBUGA | 100m | 10th | H.SULLAM | 100m | 6th | |
L.PETER | 200m | 1st | M.VALKOV | 200m | 2nd | |
J.BYFIELD | 300m | 3rd | J.NISH | 300m | 6th | |
Z.MALCOM | 800m | 1st | S.MORRIS | 800m | 4th | |
P.BIRCH | 1500m | 2nd | L. DEBONO | 1500m | 5th | |
T.HEPBURN | Hurdles | 7th | O.DEAN | Hurdles | 1st | |
J.Nsubuga | Long Jump | 10th | |
Long Jump | |
|
P.BIRCH | Triple Jump | 5th | K.DELISSER | Triple Jump | 3rd | |
L.PETERS | High Jump | 4th | |
High Jump | |
|
T.HEPBURN | Javelin | 7th | H.SULLAM | Javelin | 2nd | |
E.GOURILAVICIUTE | Discus | 3rd | J.ALLOTEY | Discus | 9th | |
J.BYFIELD | Shot Putt | 4th | O.DEAN | Shot Putt | 2nd | |
|
Relay | 1st | |
|
Relay | 2nd |
|
|
|
|
|
|
|
Team Position | |
2nd | Team Position | |
1st | |
Year 10 Girls | Event | Position | Year 10 Boys | Event | Position | |
|
|
|
|
|
|
|
N.HAND | 100m | 6th | M.GEORGE | 100m | 6th | |
A. ACHEAMPONG | 200m | 5th | A.ODEBODE | 200m | 4th | |
D.GILL | 300m | 3rd | |
400m | |
|
C.ASBURY | 800m | 5th | T.SOBERS | 800m | 6th | |
|
1500m | |
T.PORTER | 1500m | 3rd | |
M.DELISSER | Hurdles | 3rd | |
Hurdles | |
|
|
Long Jump | |
T.SOBERS | Long Jump | 4th | |
A.HAREWOOD | Triple Jump | 7th | A.ADEBODE | Triple Jump | 9th | |
M.DELISSER | High Jump | 4th | M. GEORGE | High Jump | 4th | |
D.GILL | Javelin | 5th | O.STEPHEN | Javelin | 6th | |
C.ASBURY | Discus | 6th | |
Discus | |
|
C.ALMEIDA | Shot Putt | 4th | T.PORTER | Shot Putt | 3rd | |
|
Relay | 4th | |
Relay | |
|
|
|
|
|
|
|
|
Team Position | |
2nd | Team Position | |
6th |